LACP Inspection: LSR: 1321085001 | PSR: 1112-1113
Inspection recorded on May 11, 2023 at 2:12pm (PDT)
Inspection Video
Conditions
-
AMH
0.0 ft.00:00:00Connection 517 W. Acacia Rd. -
MWL
0.0 ft.00:09:23 -
RMJ
0.3 ft.00:01:04 -
RMJ
1.8 ft.00:01:20 -
RMJ
7.8 ft.00:01:43 -
RMJ
11.9 ft.00:01:57 -
RMJ
13.8 ft.00:02:05 -
RMJ
19.9 ft.00:02:30 -
RMJ
23.9 ft.00:02:45 -
RMJ
27.8 ft.00:02:58 -
RMJ
31.9 ft.00:03:13 -
RMJ
34.0 ft.00:03:21 -
RBJ
36.2 ft.00:03:42 -
MSA
36.4 ft.00:04:04Inspection Ends Due To Root Ball
LACP Scores
O&M | Structural | Overall | ||||||
---|---|---|---|---|---|---|---|---|
Index | Quick | Rating | Index | Quick | Rating | Index | Quick | Rating |
3.1 | 413A | 34.0 | 0.0 | 0000 | 0.0 | 3.1 | 413A | 34.0 |
Conditions Table
Distance (ft.) | Video Ref. | Code | Continuous Defect | Value | Joint | Circumferential Location | Image Ref. | Remarks | Actions | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Descriptor Modifier |
Dimension | % | At / From | To | ||||||||
1st | 2nd | |||||||||||
0.0 | 0 | AMH | 000000 | Connection 517 W. Acacia Rd. |
|
|||||||
0.0 | 563 | MWL | 5.0 | 000923 |
|
|||||||
0.3 | 64 | RMJ | 10.0 | 7 | 10 | 000104 |
|
|||||
1.8 | 80 | RMJ | 10.0 | 8 | 10 | 000120 |
|
|||||
7.8 | 103 | RMJ | 10.0 | 7 | 5 | 000143 |
|
|||||
11.9 | 117 | RMJ | 30.0 | 12 | 5 | 000157 |
|
|||||
13.8 | 125 | RMJ | 20.0 | 7 | 5 | 000205 |
|
|||||
19.9 | 150 | RMJ | 15.0 | 7 | 5 | 000230 |
|
|||||
23.9 | 165 | RMJ | 15.0 | 7 | 5 | 000245 |
|
|||||
27.8 | 178 | RMJ | 20.0 | 7 | 5 | 000258 |
|
|||||
31.9 | 193 | RMJ | 10.0 | 7 | 5 | 000313 |
|
|||||
34.0 | 201 | RMJ | 35.0 | 7 | 5 | 000321 |
|
|||||
36.2 | 222 | RBJ | 55.0 | 5 | 1 | 000342 |
|
|||||
36.4 | 244 | MSA | 000404 | Inspection Ends Due To Root Ball |
|
Conditions Images
Distance: 0.3 ft. | LACP Code: RMJ

Distance: 1.8 ft. | LACP Code: RMJ

Distance: 7.8 ft. | LACP Code: RMJ

Distance: 11.9 ft. | LACP Code: RMJ

Distance: 13.8 ft. | LACP Code: RMJ

Distance: 19.9 ft. | LACP Code: RMJ

Distance: 23.9 ft. | LACP Code: RMJ

Distance: 27.8 ft. | LACP Code: RMJ

Distance: 31.9 ft. | LACP Code: RMJ

Distance: 34.0 ft. | LACP Code: RMJ

Distance: 36.2 ft. | LACP Code: RBJ

Distance: 36.4 ft. | LACP Code: MSA
Inspection Ends Due To Root Ball

